
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() First class hotel accommodationa with private bath, daily American buffet breakfast
|
![]() Comprehensive private sightseeing tours including entrance fees
|
![]() 32 bountiful meals including 12 American buffet breakfast, 10 lunches and 10 dinners
|
![]() Unique culinary events including an authentic Peking Duck dinner, a traditional Mongolian Barbecue buffet lunch, and a delicious Dumpling Banquet in Xian
|
![]() Special evening shows including Tang Dynasty stage show and a breathtaking Shanghai Acrobatics
|
![]() Exclusive Culture InSites Program: Hutong tour in rickshaws, including a visit to a local family home, and home-hosted lunch; visit to a cave dwellings in Xian, etc.
|
![]() Professional service of an expert, resident Tour Director throughout China for a group of 10 travelers or more
|
![]() Professional local guiding service in each destination city
|
![]() Baggage handling service throughout China
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 6/30/2013 |
Click "Reserve" to book |
| 06/16/2013 | 06/29/2013 | $3559 | $3709 | $2599 | -$400 | Reserve |
| 06/23/2013 | 07/06/2013 | $3559 | $3709 | $2599 | -$400 | Reserve |
| 06/30/2013 | 07/13/2013 | $3559 | $3709 | $2599 | -$400 | Reserve |
| 07/07/2013 | 07/20/2013 | $3459 | $3609 | $2599 | -$400 | Reserve |
| 07/14/2013 | 07/27/2013 | $3659 | $3809 | $2599 | -$400 | Reserve |
| 07/21/2013 | 08/03/2013 | $3759 | $3909 | $2599 | -$400 | Reserve |
| 07/28/2013 | 08/10/2013 | $3759 | $3909 | $2599 | -$400 | Reserve |
| 08/04/2013 | 08/17/2013 | $3759 | $3909 | $2599 | -$400 | Reserve |
| 08/11/2013 | 08/24/2013 | $3759 | $3909 | $2599 | -$400 | Reserve |
| 08/18/2013 | 08/31/2013 | $3559 | $3709 | $2599 | -$400 | Reserve |
| 08/25/2013 | 09/07/2013 | $3459 | $3609 | $2599 | -$400 | Reserve |
| 09/01/2013 | 09/14/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 09/08/2013 | 09/21/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 09/15/2013 | 09/28/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 09/22/2013 | 10/05/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 10/06/2013 | 10/19/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 10/09/2013 | 10/22/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 10/13/2013 | 10/26/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 10/20/2013 | 11/02/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 10/27/2013 | 11/09/2013 | $3359 | $3509 | $2699 | -$400 | Reserve |
| 11/03/2013 | 11/16/2013 | $3159 | $3459 | $2699 | -$400 | Reserve |
| 11/10/2013 | 11/23/2013 | $3159 | $3459 | $2699 | -$400 | Reserve |
| 11/17/2013 | 11/30/2013 | $3059 | $3359 | $2699 | -$400 | Reserve |
| 11/24/2013 | 12/07/2013 | $3059 | $3359 | $2699 | -$400 | Reserve |
| 12/15/2013 | 12/28/2013 | $3459 | $3759 | $2699 | -$400 | Reserve |
| 12/22/2013 | 01/04/2014 | $3459 | $3759 | $2699 | -$400 | Reserve |
| 12/29/2013 | 01/11/2014 | $3459 | $3759 | $2699 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 6/30/2013 |
Book Tour |