
![]() 40 bountiful meals including 15 international buffet breakfast, 13 lunches and 12 dinners.
|
![]() Culinary events at the finest local restaurants
|
![]() Professional service of an expert Tour Director throughout mainland China (for group 10 or more)
|
![]() Professional local guide in each destination city
|
![]() All Intra-China flights, ground transportations and transfers
|
![]() Luxury hotel accommodations with international buffet breakfast
|
![]() 3-night Yangtze Cruise aboard one of the finest Yangtze cruise ships--Victoria Anna, Executive Suite with seperate VIP Dining
|
![]() Exclusive Culture InSites Programs featuring people to people experience and insider's perspective of local culture
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 5/31/2013 |
Click "Reserve" to book |
| 05/20/2013 | 06/06/2013 | $6499 | $6799 | $5399 | -$400 | Reserve |
| 05/27/2013 | 06/13/2013 | $6499 | $6799 | $5399 | -$400 | Reserve |
| 06/03/2013 | 06/20/2013 | $6499 | $6799 | $5399 | -$400 | Reserve |
| 06/10/2013 | 06/27/2013 | $6499 | $6799 | $5399 | -$400 | Reserve |
| 06/17/2013 | 07/04/2013 | $6499 | $6799 | $5399 | -$400 | Reserve |
| 06/24/2013 | 07/11/2013 | $6499 | $6799 | $5399 | -$400 | Reserve |
| 07/01/2013 | 07/18/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 07/08/2013 | 07/25/2013 | $6599 | $6899 | $5399 | -$400 | Reserve |
| 07/15/2013 | 08/01/2013 | $6699 | $6999 | $5399 | -$400 | Reserve |
| 07/22/2013 | 08/08/2013 | $6699 | $6999 | $5399 | -$400 | Reserve |
| 07/29/2013 | 08/15/2013 | $6699 | $6999 | $5399 | -$400 | Reserve |
| 08/05/2013 | 08/22/2013 | $6699 | $6999 | $5399 | -$400 | Reserve |
| 08/12/2013 | 08/29/2013 | $6499 | $6799 | $5399 | -$400 | Reserve |
| 08/19/2013 | 09/05/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 08/26/2013 | 09/12/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 09/02/2013 | 09/19/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 09/09/2013 | 09/26/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 09/16/2013 | 10/03/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 09/23/2013 | 10/10/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 10/07/2013 | 10/24/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 10/14/2013 | 10/31/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 10/21/2013 | 11/07/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| 10/28/2013 | 11/14/2013 | $6399 | $6699 | $5399 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 5/31/2013 |
Book Tour |