
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() First Class hotel accommodations with private bath, daily American buffet breakfast
|
![]() 3-night downstream Yangtze Cruise aboard one of the finest Yangtze cruise ships--Victoria Anna, Outside cabins with private balcony, picture window and private bath
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|
![]() 48 bountiful meals including 19 American buffet breakfast, 15 lunches and 14 dinners
|
![]() Exclusive Culture InSites Program: Hutong tour in rickshaws, including visits to a local family home and a home-hosted lunch, etc.
|
![]() Professional service of an expert, resident Tour Director throughout China for a group of 10 travelers or more
|
![]() Professional local guiding service in each destination city
|
![]() Baggage handling service throughout mainland China
|
![]() Special evening shows including Tang Dynasty stage show and a breathtaking Shanghai Acrobatics
|
![]() Unique culinary events including an authentic Peking Duck dinner, and a delicious Dumpling Banquet in Xian, Dim Sum at Hong Kong's iconic Jumbo Seafood Floating Restuarant
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 5/31/2013 |
Click "Reserve" to book |
| 05/15/2013 | 06/04/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 05/22/2013 | 06/11/2013 | $4959 | $5259 | $4199 | -$400 | Reserve |
| 05/29/2013 | 06/18/2013 | $4959 | $5259 | $4199 | -$400 | Reserve |
| 06/05/2013 | 06/25/2013 | $4959 | $5259 | $4199 | -$400 | Reserve |
| 06/12/2013 | 07/02/2013 | $4959 | $5259 | $4199 | -$400 | Reserve |
| 06/19/2013 | 07/09/2013 | $4959 | $5259 | $4199 | -$400 | Reserve |
| 06/26/2013 | 07/16/2013 | $4959 | $5259 | $4199 | -$400 | Reserve |
| 07/03/2013 | 07/23/2013 | $4859 | $5159 | $4199 | -$400 | Reserve |
| 07/10/2013 | 07/30/2013 | $5059 | $5359 | $4199 | -$400 | Reserve |
| 07/17/2013 | 08/06/2013 | $5159 | $5459 | $4199 | -$400 | Reserve |
| 07/24/2013 | 08/13/2013 | $5159 | $5459 | $4199 | -$400 | Reserve |
| 07/31/2013 | 08/20/2013 | $5159 | $5459 | $4199 | -$400 | Reserve |
| 08/07/2013 | 08/27/2013 | $4959 | $5259 | $4199 | -$400 | Reserve |
| 08/14/2013 | 09/03/2013 | $4859 | $5159 | $4199 | -$400 | Reserve |
| 08/21/2013 | 09/10/2013 | $4859 | $5159 | $4199 | -$400 | Reserve |
| 08/28/2013 | 09/17/2013 | $4859 | $5159 | $4199 | -$400 | Reserve |
| 09/04/2013 | 09/24/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 09/11/2013 | 10/01/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 09/18/2013 | 10/08/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 09/25/2013 | 10/15/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 10/09/2013 | 10/29/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 10/16/2013 | 11/05/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 10/23/2013 | 11/12/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 10/30/2013 | 11/19/2013 | $4759 | $5059 | $4199 | -$400 | Reserve |
| 11/06/2013 | 11/26/2013 | $4659 | $4959 | $4199 | -$400 | Reserve |
| 11/13/2013 | 12/03/2013 | $4659 | $4959 | $4199 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 5/31/2013 |
Book Tour |