
![]() 77 bountiful meals including 27 breakfast, 26 lunches and 24 dinners.
|
![]() Unique culinary events including an authentic Peking Duck dinner, local Uygar food in Xinjiang, and a delicious Dumpling Banquet in Xian
|
![]() Professional service of an expert Tour Director throughout mainland China (group 10 or more)
|
![]() Professional local guide in each destination city
|
![]() All Intra-China flights, ground transportations and transfers
|
![]() First class hotel accommodation with private bath, daily buffet breakfast
|
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() Exclusive Culture InSites Programs featuring people to people experience and insider's perspective of local culture
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 9/30/2012 |
Click "Reserve" to book |
| 04/01/2013 | 04/29/2013 | $6799 | $7099 | $6399 | -$400 | Reserve |
| 04/08/2013 | 05/06/2013 | $6799 | $7099 | $6399 | -$400 | Reserve |
| 04/15/2013 | 05/13/2013 | $6799 | $7099 | $6399 | -$400 | Reserve |
| 04/22/2013 | 05/20/2013 | $6799 | $7099 | $6399 | -$400 | Reserve |
| 04/29/2013 | 05/27/2013 | $6799 | $7099 | $6399 | -$400 | Reserve |
| 05/06/2013 | 06/03/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 05/13/2013 | 06/10/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 05/20/2013 | 06/17/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 05/27/2013 | 06/24/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 06/03/2013 | 07/01/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 06/10/2013 | 07/08/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 06/17/2013 | 07/15/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 06/24/2013 | 07/22/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 07/01/2013 | 07/29/2013 | $6999 | $7299 | $6399 | -$400 | Reserve |
| 07/08/2013 | 08/05/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 07/15/2013 | 08/12/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 07/22/2013 | 08/19/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 07/29/2013 | 08/26/2013 | $7099 | $7399 | $6399 | -$400 | Reserve |
| 08/05/2013 | 09/02/2013 | $6999 | $7299 | $6399 | -$400 | Reserve |
| 08/12/2013 | 09/09/2013 | $6999 | $7299 | $6399 | -$400 | Reserve |
| 08/19/2013 | 09/16/2013 | $6999 | $7299 | $6399 | -$400 | Reserve |
| 08/26/2013 | 09/23/2013 | $6999 | $7299 | $6399 | -$400 | Reserve |
| 09/02/2013 | 09/30/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 09/09/2013 | 10/07/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 09/16/2013 | 10/14/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 09/23/2013 | 10/21/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 10/07/2013 | 11/04/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 10/14/2013 | 11/11/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| 10/21/2013 | 11/18/2013 | $6899 | $7199 | $6399 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 9/30/2012 |
Book Tour |
