
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() First class hotel accommodations with daily buffet breakfast
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|
![]() 54 bountiful meals including 20 American buffet breakfast, 18 lunches and 16 dinners
|
![]() Unique culinary events including an authentic Peking duck dinner, and a delicious Dumpling Banquet in Xian
|
![]() Exclusive Culture InSites Program: Hutong tour in rickshaws, including a local family visit, home-hosted lunch; Tibetan family visit; enjoy an afternoon tea at Chengdu's traditional teahouse
|
![]() Professional service of an expert, resident Tour Director throughout China (for group of 10 travelers or more)
|
![]() Professional local guiding service in each destination city
|
![]() Baggage handling service throughout China
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 5/31/2013 |
Click "Reserve" to book |
| 05/18/2013 | 06/08/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 05/25/2013 | 06/15/2013 | $6299 | $6599 | $5299 | -$400 | Reserve |
| 06/01/2013 | 06/22/2013 | $6299 | $6599 | $5299 | -$400 | Reserve |
| 06/08/2013 | 06/29/2013 | $6299 | $6599 | $5299 | -$400 | Reserve |
| 06/15/2013 | 07/06/2013 | $6299 | $6599 | $5299 | -$400 | Reserve |
| 06/22/2013 | 07/13/2013 | $6299 | $6599 | $5299 | -$400 | Reserve |
| 06/29/2013 | 07/20/2013 | $6299 | $6599 | $5299 | -$400 | Reserve |
| 07/06/2013 | 07/27/2013 | $6399 | $6699 | $5299 | -$400 | Reserve |
| 07/13/2013 | 08/03/2013 | $6499 | $6799 | $5299 | -$400 | Reserve |
| 07/20/2013 | 08/10/2013 | $6499 | $6799 | $5299 | -$400 | Reserve |
| 07/27/2013 | 08/17/2013 | $6499 | $6799 | $5299 | -$400 | Reserve |
| 08/03/2013 | 08/24/2013 | $6499 | $6799 | $5299 | -$400 | Reserve |
| 08/10/2013 | 08/31/2013 | $6299 | $6599 | $5299 | -$400 | Reserve |
| 08/17/2013 | 09/07/2013 | $6199 | $6499 | $5299 | -$400 | Reserve |
| 08/24/2013 | 09/14/2013 | $6199 | $6499 | $5299 | -$400 | Reserve |
| 08/31/2013 | 09/21/2013 | $6199 | $6499 | $5299 | -$400 | Reserve |
| 09/07/2013 | 09/28/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 09/14/2013 | 10/05/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 09/21/2013 | 10/12/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 09/28/2013 | 10/19/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 10/05/2013 | 10/26/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 10/12/2013 | 11/02/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 10/19/2013 | 11/09/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 10/26/2013 | 11/16/2013 | $6099 | $6399 | $5299 | -$400 | Reserve |
| 11/02/2013 | 11/23/2013 | $5899 | $6199 | $5299 | -$400 | Reserve |
| 11/09/2013 | 11/30/2013 | $5899 | $6199 | $5299 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 5/31/2013 |
Book Tour |