
![]() Roundtrip non-stop flights from San Francisco (SFO) and New York (JFK) to Beijing with Air China
|
![]() All Intra-China flights, ground transportation and transfers
|
![]() 3-night downstream Yangtze Cruise aboard one of the finest Yangtze cruise ships--Victoria Anna, Outside cabins with private balcony, picture window and private bath
|
![]() Comprehensive private sightseeing tours and evening shows including entrance fees
|
![]() 44 bountiful meals including 16 American buffet breakfast, 14 lunches and 14 dinners
|
![]() Unique culinary events including an authentic Peking Duck dinner and a delicious Dumpling Banquet in Xian
|
![]() Exclusive Culture InSites Program: Hutong tour in rickshaws, including the visit to a local family home, and home-hosted lunch; visit to a local Tibetan family home, etc.
|
![]() Professional service of an expert, resident Tour Director throughout China (for group of 10 travelers or more)
|
![]() Professional local guiding service in each destination city
|
![]() Baggage handling service throughout China
|
![]() Special evening shows including Tang Dynasty stage show and a breathtaking Shanghai Acrobatics
|


| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Discount | Book Tour |
| (mm/dd/yyyy) | (mm/dd/yyyy) | Cash Discount rate |
Cash Discount rate |
Cash Discount rate |
Book by 5/31/2013 |
Click "Reserve" to book |
| 03/30/2013 | 04/16/2013 | $4599 | $4899 | $3999 | -$400 | Not Available |
| 04/06/2013 | 04/23/2013 | $4599 | $4899 | $3999 | -$400 | Not Available |
| 04/13/2013 | 04/30/2013 | $4599 | $4899 | $3999 | -$400 | Not Available |
| 04/20/2013 | 05/07/2013 | $4599 | $4899 | $3999 | -$400 | Not Available |
| 04/27/2013 | 05/14/2013 | $4599 | $4899 | $3999 | -$400 | Not Available |
| 05/04/2013 | 05/21/2013 | $4599 | $4899 | $3999 | -$400 | Not Available |
| 05/11/2013 | 05/28/2013 | $4599 | $4899 | $3999 | -$400 | Not Available |
| 05/18/2013 | 06/04/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 05/25/2013 | 06/11/2013 | $4799 | $5099 | $3999 | -$400 | Reserve |
| 06/01/2013 | 06/18/2013 | $4799 | $5099 | $3999 | -$400 | Reserve |
| 06/08/2013 | 06/25/2013 | $4799 | $5099 | $3999 | -$400 | Reserve |
| 06/15/2013 | 07/02/2013 | $4799 | $5099 | $3999 | -$400 | Reserve |
| 06/22/2013 | 07/09/2013 | $4799 | $5099 | $3999 | -$400 | Reserve |
| 06/29/2013 | 07/16/2013 | $4799 | $5099 | $3999 | -$400 | Reserve |
| 07/06/2013 | 07/23/2013 | $4699 | $4999 | $3999 | -$400 | Reserve |
| 07/13/2013 | 07/30/2013 | $4899 | $5199 | $3999 | -$400 | Reserve |
| 07/20/2013 | 08/06/2013 | $4999 | $5299 | $3999 | -$400 | Reserve |
| 07/27/2013 | 08/13/2013 | $4999 | $5299 | $3999 | -$400 | Reserve |
| 08/03/2013 | 08/20/2013 | $4999 | $5299 | $3999 | -$400 | Reserve |
| 08/10/2013 | 08/27/2013 | $4799 | $5099 | $3999 | -$400 | Reserve |
| 08/17/2013 | 09/03/2013 | $4699 | $4999 | $3999 | -$400 | Reserve |
| 08/24/2013 | 09/10/2013 | $4699 | $4999 | $3999 | -$400 | Reserve |
| 08/31/2013 | 09/17/2013 | $4699 | $4999 | $3999 | -$400 | Reserve |
| 09/07/2013 | 09/24/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 09/14/2013 | 10/01/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 09/21/2013 | 10/08/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 10/05/2013 | 10/22/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 10/12/2013 | 10/29/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 10/19/2013 | 11/05/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 10/26/2013 | 11/12/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| 11/02/2013 | 11/19/2013 | $4599 | $4899 | $3999 | -$400 | Reserve |
| Departure | Return | San Francisco (SFO) |
New York (JFK) |
LAND ONLY |
Book by 5/31/2013 |
Book Tour |